MSRP: $9,699.00
$2,799.00 Savings
Total Price: $6,900.00
* Plus Applicable Charges
RACE TO NEW HEIGHTS
The new generation KTM 250 XC-W TPI is the ultimate combination of power and rideability. It has been completely reworked for 2020 and sets a clear benchmark for intuitive handling, unique style and top performance. Thanks to its groundbreaking TPI (transfer port injection) technology, this extreme machine continues to reach new heights, clearly demonstrating KTM's unrelenting commitment to 2-stroke development. Besides the renowned benefits of excellent fuel efficiency, clean exhaust emissions and the removed need for jetting, the new KTM 250 XC-W TPI features a new dynamic, lightweight frame. It was developed with feedback from factory riders and in hindsight, returns the favor by offering excellent rider feedback.
Features may include:
KTM sets the benchmark in technology with its vast range of race-winning offroad competition 2-stroke models. Two years after the introduction of the world's first 2-stroke electronically controlled fuel injection offroad models, the success story continues with completely reworked, new generation offroad competition engines, all fitted with the revolutionary TPI system. This further demonstrates KTM's unrelenting commitment to 2-stroke advancement. The benefits are clear: besides huge improvements in fuel efficiency and exhaust emissions, the system also removes the need for pre-mixing fuel and re-jetting, meaning that with less effort, the engine always runs smoothly and crisply.
When it comes to 2-stroke weaponry, keeping weight down is key. It should come as no surprise then that the KTM 250 XC-W TPI is one of the lightest, slimmest and most agile offroad machines in its class.
Designed for complete harmony between rider and bike, KTM has exploited the knowledge from decades of race success to create perfect ergonomics on the KTM 250 XC-W TPI. Maximum rider comfort and movement in all conditions is guaranteed. Additionally, the bike features a new tail light design which fits perfectly to the new shape of the rear fender and the number plate carrier.
With input from KTM's factory riders, as well as KTM R&D and Kiska Design, the new bodywork of the KTM 250 XC-W TPI pushes the boundaries of progression even further. The result is a shape across the entire range, that achieves complete harmony between rider and bike. The main goal was to provide the optimal contact points that allow a rider maximum freedom of movement and improved handling. The front and rear fenders feature an intelligent I-beam design, guaranteeing maximum stability with the lowest possible weight. A new tail light design fits perfectly to the new shape of the rear fender and the number plate carrier. The new in-mold graphics confirm the high-performance intentions of this bike, as well as KTM's never-ending quest for race-winning progression.
KTM XC-W TPI models feature the most modern engine management system of any 2-stroke off-road motorcycle. By reading various sensor data inputs, such as intake and ambient air pressure, throttle valve position and water temperature, the control unit optimizes ignition timing and the amount of fuel to inject at all altitudes and conditions.
PRICING
Price | Standard |
Price - MSRP | 9699 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 1 |
Price - MSRP + Destination | 9699 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 66.4 |
Engine - Bore (in) | 2.61 |
Engine - Stroke (mm) | 72 |
Engine - Stroke (in) | 2.83 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas / Oil Injected |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Dell'Orto |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 39 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.29 |
Transmission - Gear Ratio (2) | 1.63 |
Transmission - Gear Ratio (3) | 1.25 |
Transmission - Gear Ratio (4) | 1.05 |
Transmission - Gear Ratio (5) | 0.88 |
Transmission - Gear Ratio (6) | 0.76 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 3.85 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 58.4 |
Dimensions - Wheelbase (mm) | 1482 |
Dimensions - Ground Clearance (in) | 14.6 |
Dimensions - Ground Clearance (mm) | 370 |
Weight | Standard |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.4 |
Capacities - Fuel Capacity (l) | 9.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 11.8 |
Front Suspension - Front Travel (mm) | 300 |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | WP |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 12.2 |
Rear Suspension - Rear Travel (mm) | 310 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | WP |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 110 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Dunlop® AT81 80/100 R21 |
Tires - Rear Tire (Full Spec) | Dunlop® AT81 110/100 R18 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37.8 |
Seat Specifications - Seat Height (mm) | 960 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Adjustable Handlebars | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.